Results - E1
RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Devecchi, Jorge | 1893 | FRA | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 7,5 | 0 | 30,50 | ||
2. | Aird, Ian | 1709 | SCO | ½ | 1 | 1 | 1 | ½ | 0 | ½ | ½ | 6 | 0 | 27,50 | ||
3. | Svetly, Jiri | 1729 | CZE | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5,5 | 0 | 21,75 | |
4. | Borovnik, Martin | 1744 | AUT | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 5 | 0 | 16,75 | |||
5. | Van Dijk, Simon | 1742 | NED | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 4,5 | 0 | 16,00 | |
6. | Barlage, Tonio, Dr. | 1821 | GER | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ | 4 | 1 | 15,25 | |
7. | Gurtovoi, Borys | 1733 | UKR | 0 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 4 | 0 | 16,50 | ||
8. | Rychlik, Zdenek | 1695 | CZE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 3 | 0,5 | 13,25 | |
9. | Mencik, Pavel | 1726 | CZE | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 3 | 0,5 | 11,75 | ||
10. | Zeman, Arnost | 1677 | CZE | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 2,5 | 0 | 11,75 |
Results - E2
RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maly, Jiri | 1519 | CZE | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 7 | 0,5 | 28,25 | ||
2. | Michel, Ladislav | 1642 | CZE | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 0,5 | 26,75 | |
3. | Karlsson, Henrik 1974 | 1610 | SWE | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6 | 0 | 21,50 | |
4. | Karlsson, Peter 1965 | 1576 | SWE | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 5 | 0 | 19,75 | |
5. | Matlocha, Lubomir | 1612 | CZE | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 4,5 | 1,5 | 20,00 | ||
6. | Kleprlik, Jan | 1513 | CZE | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 4,5 | 1,5 | 16,50 | |
7. | Spreer, Lutz | 1506 | GER | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 4,5 | 0 | 14,50 | |
8. | Stodola, Zdenek | 1497 | CZE | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 3 | 0 | 9,25 | |
9. | Nussbauer, Ladislav | 1534 | CZE | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 2,5 | 0 | 8,00 | |
10. | Kraus, Thomas | 0 | SUI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4,50 |
Results - E3
RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rendl, Lubos | 1472 | CZE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 0 | 36,00 | |
2. | Wang, Yi Xuan | 1495 | FRA | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 6 | 0 | 19,75 | ||
3. | Baratov, Malik | 0 | CAN | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 5,5 | 1,5 | 21,25 | ||
4. | Lickova, Anna | 1466 | CZE | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 5,5 | 1 | 17,00 | |
5. | Novak, Pavel | 1489 | CZE | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 5,5 | 0,5 | 17,75 | |
6. | Souloumiac, Thibault | 1429 | FRA | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 4 | 0 | 15,00 | |
7. | Ghezzali, Leana | 1433 | FRA | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 3 | 0,5 | 11,50 | |
8. | Zakoucky, Otto | 1433 | CZE | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 3 | 0,5 | 8,75 | |
9. | Orpia, Jordan Raine Maglaya | 0 | USA | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 2 | 0 | 4,50 | |
10. | Baraniuk, Andrej | 1456 | UKR | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1,5 | 0 | 5,50 |
Results - E4
RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sikl, Jakub | 0 | CZE | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 7,5 | 0 | 29,25 | |
2. | Glaser, Jan | 1255 | CZE | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 7 | 1 | 26,75 | |
3. | Drachyov, Nikita | 1210 | KAZ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 26,00 | |||
4. | Cerny, Vlastimil | 1338 | CZE | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 17,50 | ||
5. | Vitek, Vojta | 1227 | CZE | 0 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 5 | 0 | 19,25 | |
6. | Ribreau, Anna | 1399 | FRA | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 4 | 0 | 9,75 | |||
7. | Mostovyi, Kyrylo | 0 | CZE | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 2,5 | 1,5 | 4,75 | ||
8. | Tomanek, Karel | 1320 | CZE | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 2,5 | 1 | 7,00 | ||
9. | Levinsky, Ladislav | 1391 | CZE | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 2,5 | 0,5 | 10,00 | |
10. | Dorey, Alex | 1232 | CZE | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 3,75 |
Results - E5
RK. | Name | ELO | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS | DE | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Peglau, Lorena | 1182 | GER | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 31,00 | |
2. | Cerny, Tomas | 1001 | CZE | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 7,5 | 0 | 26,50 | |
3. | Kopecka, Libuse | 1169 | CZE | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 6,5 | 0 | 21,00 | |
4. | Silhan, Vladimir | 1164 | CZE | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 22,75 | |
5. | Skalicky, Jindrich | 1139 | CZE | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 4 | 0,5 | 12,75 | |
6. | Soukup, Erik | 0 | CZE | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 4 | 0,5 | 12,00 | |
7. | Kraus, Petr | 1161 | CZE | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 3,5 | 0 | 9,00 | |
8. | Kopecka, Anna | 1076 | CZE | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 3 | 0 | 6,50 | ||
9. | Wang, Tian You | 0 | FRA | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 2,5 | 0 | 5,50 | ||
10. | Peglau, Louise Deborah | 0 | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |