Round 1 on 2020/02/12 at 15:00 |
WCM Aydin Gulenay (1964) | 1 - 0 | WFM Nadzamova Viktoria (1960) |
CM Gurel Ediz (2125) | 1 - 0 | Klimkowski Jan (2229) |
Brozka Karel (2045) | 1 - 0 | CM Chinguun Bayaraa (2049) |
CM Vagman Roy (2141) | 1 - 0 | CM Kanov Nikola (2129) |
Nemec Jachym (2069) | 0 - 1 | FM Finek Vaclav (2220) |
Round 2 on 2020/02/13 at 15:00 |
WFM Nadzamova Viktoria (1960) | 0 - 1 | FM Finek Vaclav (2220) |
CM Kanov Nikola (2129) | 1 - 0 | Nemec Jachym (2069) |
CM Chinguun Bayaraa (2049) | ½ - ½ | CM Vagman Roy (2141) |
Klimkowski Jan (2229) | 1 - 0 | Brozka Karel (2045) |
WCM Aydin Gulenay (1964) | ½ - ½ | CM Gurel Ediz (2125) |
Round 3 on 2020/02/14 at 15:00 |
CM Gurel Ediz (2125) | ½ - ½ | WFM Nadzamova Viktoria (1960) |
Brozka Karel (2045) | 0 - 1 | WCM Aydin Gulenay (1964) |
CM Vagman Roy (2141) | 1 - 0 | Klimkowski Jan (2229) |
Nemec Jachym (2069) | 1 - 0 | CM Chinguun Bayaraa (2049) |
FM Finek Vaclav (2220) | ½ - ½ | CM Kanov Nikola (2129) |
Round 4 on 2020/02/15 at 15:00 |
WFM Nadzamova Viktoria (1960) | ½ - ½ | CM Kanov Nikola (2129) |
CM Chinguun Bayaraa (2049) | 1 - 0 | FM Finek Vaclav (2220) |
Klimkowski Jan (2229) | ½ - ½ | Nemec Jachym (2069) |
WCM Aydin Gulenay (1964) | 0 - 1 | CM Vagman Roy (2141) |
CM Gurel Ediz (2125) | 1 - 0 | Brozka Karel (2045) |
Round 5 on 2020/02/16 at 15:00 |
Brozka Karel (2045) | ½ - ½ | WFM Nadzamova Viktoria (1960) |
CM Vagman Roy (2141) | 0 - 1 | CM Gurel Ediz (2125) |
Nemec Jachym (2069) | 1 - 0 | WCM Aydin Gulenay (1964) |
FM Finek Vaclav (2220) | 1 - 0 | Klimkowski Jan (2229) |
CM Kanov Nikola (2129) | 1 - 0 | CM Chinguun Bayaraa (2049) |
Round 6 on 2020/02/18 at 15:00 |
WFM Nadzamova Viktoria (1960) | 1 - 0 | CM Chinguun Bayaraa (2049) |
Klimkowski Jan (2229) | 1 - 0 | CM Kanov Nikola (2129) |
WCM Aydin Gulenay (1964) | ½ - ½ | FM Finek Vaclav (2220) |
CM Gurel Ediz (2125) | ½ - ½ | Nemec Jachym (2069) |
Brozka Karel (2045) | ½ - ½ | CM Vagman Roy (2141) |
Round 7 on 2020/02/19 at 15:00 |
CM Vagman Roy (2141) | 0 - 1 | WFM Nadzamova Viktoria (1960) |
Nemec Jachym (2069) | 1 - 0 | Brozka Karel (2045) |
FM Finek Vaclav (2220) | ½ - ½ | CM Gurel Ediz (2125) |
CM Kanov Nikola (2129) | ½ - ½ | WCM Aydin Gulenay (1964) |
CM Chinguun Bayaraa (2049) | ½ - ½ | Klimkowski Jan (2229) |
Round 8 on 2020/02/20 at 15:00 |
WFM Nadzamova Viktoria (1960) | 0 - 1 | Klimkowski Jan (2229) |
WCM Aydin Gulenay (1964) | 1 - 0 | CM Chinguun Bayaraa (2049) |
CM Gurel Ediz (2125) | 1 - 0 | CM Kanov Nikola (2129) |
Brozka Karel (2045) | ½ - ½ | FM Finek Vaclav (2220) |
CM Vagman Roy (2141) | ½ - ½ | Nemec Jachym (2069) |
Round 9 on 2020/02/21 at 14:00 |
Nemec Jachym (2069) | ½ - ½ | WFM Nadzamova Viktoria (1960) |
FM Finek Vaclav (2220) | 1 - 0 | CM Vagman Roy (2141) |
CM Kanov Nikola (2129) | 1 - 0 | Brozka Karel (2045) |
CM Chinguun Bayaraa (2049) | 1 - 0 | CM Gurel Ediz (2125) |
Klimkowski Jan (2229) | 1 - 0 | WCM Aydin Gulenay (1964) |