Pairings & Results on Chess-Results.com
Final Ranking Table
Rk. | | Name | FED | ELO | Pts. | TB1 |
---|
1 | GM | Stefansson Hannes | ISL | 2523 | 7,5 | 50,5 |
2 | GM | Zubov Alexander | UKR | 2605 | 7,0 | 48,5 |
3 | GM | Gasanov Eldar | UKR | 2500 | 7,0 | 48,5 |
4 | | Bakhmatsky Vladislav | UKR | 2419 | 7,0 | 48,5 |
5 | IM | Stany G.A. | IND | 2507 | 7,0 | 47,5 |
6 | IM | Kriebel Tadeas | CZE | 2507 | 7,0 | 45,5 |
7 | IM | Cernousek Lukas | CZE | 2429 | 6,5 | 47,0 |
8 | GM | Van Den Doel Erik | NED | 2610 | 6,5 | 47,0 |
9 | GM | Sedlak Nikola | SRB | 2605 | 6,5 | 47,0 |
10 | GM | Bernadskiy Vitaliy | UKR | 2581 | 6,5 | 45,5 |
11 | IM | Lavrov Maxim | RUS | 2387 | 6,5 | 45,0 |
12 | GM | Vorobiov Evgeny E. | RUS | 2566 | 6,5 | 44,5 |
13 | IM | Kashlinskaya Alina | RUS | 2470 | 6,5 | 44,0 |
14 | GM | Demuth Adrien | FRA | 2510 | 6,5 | 43,0 |
15 | IM | Nguyen Piotr | POL | 2419 | 6,0 | 48,0 |
16 | IM | Stachowiak Kamil | POL | 2433 | 6,0 | 46,5 |
17 | GM | Rasik Vitezslav | CZE | 2463 | 6,0 | 45,5 |
18 | IM | Rakotomaharo Fy Antenaina | MAD | 2409 | 6,0 | 44,5 |
19 | IM | Plischki Sebastian | GER | 2397 | 6,0 | 44,0 |
20 | IM | Rakesh Kumar Jena | IND | 2416 | 6,0 | 44,0 |
21 | FM | Shagbazyan Taron | UKR | 2421 | 6,0 | 43,0 |
22 | IM | Pulpan Jakub | CZE | 2417 | 6,0 | 43,0 |
23 | FM | Salimova Nurgyul | BUL | 2414 | 6,0 | 42,5 |
24 | | Kozusek Daniel | CZE | 2350 | 6,0 | 42,5 |
25 | IM | Souleidis Georgios | GRE | 2423 | 6,0 | 41,5 |
26 | FM | Goluch Piotr | POL | 2300 | 6,0 | 41,5 |
27 | FM | Gschnitzer Adrian | GER | 2364 | 6,0 | 38,5 |
28 | | Dong Bao Nghia | VIE | 2180 | 5,5 | 49,0 |
29 | FM | Vedrickas Tautvydas | LTU | 2390 | 5,5 | 48,0 |
30 | GM | Sivuk Vitaly | UKR | 2514 | 5,5 | 48,0 |
31 | FM | Martin Duque Jesus | ESP | 2347 | 5,5 | 47,5 |
32 | FM | Sharashenidze Akaki | CZE | 2353 | 5,5 | 45,5 |
33 | IM | Akash G | IND | 2411 | 5,5 | 45,0 |
34 | | Ashwath R. | IND | 2364 | 5,5 | 44,0 |
35 | FM | Gajic Mladen | SWE | 2322 | 5,5 | 43,5 |
36 | IM | Szotkowski Jakub | CZE | 2383 | 5,5 | 43,0 |
37 | FM | Svanda Ondrej | CZE | 2298 | 5,5 | 43,0 |
38 | | Chittka Julius | GER | 2288 | 5,5 | 43,0 |
39 | IM | Skomorokhin Roman | RUS | 2323 | 5,5 | 43,0 |
40 | IM | Suarez Uriel Adrian | ESP | 2395 | 5,5 | 42,5 |
41 | FM | Simek Petr (86) | CZE | 2290 | 5,5 | 41,5 |
42 | FM | Rudolf Michal | POL | 2334 | 5,5 | 41,0 |
43 | IM | Klima Lukas | CZE | 2343 | 5,5 | 41,0 |
44 | | Docekal Jan | CZE | 2269 | 5,5 | 41,0 |
45 | | Vybiral Zdenek | CZE | 2274 | 5,5 | 40,5 |
46 | FM | Kueppers Timo | GER | 2303 | 5,5 | 40,0 |
47 | | Ludvik Tomas | CZE | 2172 | 5,5 | 40,0 |
48 | FM | Belous Mikhail | UKR | 2300 | 5,5 | 39,5 |
49 | IM | Henni Mohamed | ALG | 2282 | 5,5 | 39,5 |
50 | | Kunal M. | IND | 2258 | 5,5 | 38,5 |
51 | FM | Sokolov Alexander | CZE | 2393 | 5,0 | 46,0 |
52 | GM | Popovic Dusan | SRB | 2511 | 5,0 | 45,5 |
53 | FM | Afanasiev Vadim | RUS | 2248 | 5,0 | 43,5 |
54 | FM | Kramer Julian | GER | 2380 | 5,0 | 42,5 |
55 | GM | Ivanov Mikhail M | RUS | 2383 | 5,0 | 41,5 |
56 | IM | Yandarbiev Ruslan | RUS | 2302 | 5,0 | 41,0 |
57 | WFM | Zubova Mariya | UKR | 2117 | 5,0 | 40,5 |
58 | WIM | Petrova Kristyna | CZE | 2240 | 5,0 | 40,5 |
59 | FM | Gayun Dmytro | UKR | 2260 | 5,0 | 39,5 |
60 | IM | Chudinovskikh Alexander M | RUS | 2206 | 5,0 | 39,5 |
61 | FM | Sorm Daniel | CZE | 2308 | 5,0 | 39,0 |
62 | WIM | Kubicka Anna | POL | 2152 | 5,0 | 39,0 |
63 | FM | Malik Jan | CZE | 2304 | 5,0 | 38,5 |
64 | FM | Serrano Salvador Eduardo | CZE | 2325 | 5,0 | 38,0 |
65 | | Benes Miroslav | CZE | 2074 | 5,0 | 37,5 |
66 | CM | Haase Pavel | CZE | 2137 | 5,0 | 37,5 |
67 | | Mulenko Alexander | RUS | 2119 | 5,0 | 37,0 |
68 | IM | Sabuk Piotr | POL | 2391 | 5,0 | 36,5 |
69 | IM | Butkiewicz Lukasz | POL | 2447 | 5,0 | 36,5 |
70 | FM | Lacrosse Marc | BEL | 2182 | 5,0 | 36,5 |
71 | | Ziogas Modestas | LTU | 2092 | 5,0 | 36,0 |
72 | IM | Babula Milan | CZE | 2225 | 5,0 | 35,5 |
73 | | Kaderabek Jiri | CZE | 2120 | 4,5 | 43,5 |
74 | IM | Scerbin Dmitrij | RUS | 2290 | 4,5 | 43,0 |
75 | | Slampa Jan | CZE | 2255 | 4,5 | 43,0 |
76 | FM | Jedlicka Ales | CZE | 2238 | 4,5 | 42,0 |
77 | IM | Freisler Pavel | CZE | 2238 | 4,5 | 42,0 |
78 | FM | Martynyuk Elizaveta | RUS | 2160 | 4,5 | 41,5 |
79 | CM | Krzywda Andrzej | POL | 2188 | 4,5 | 41,0 |
80 | | Folk Petr | CZE | 2177 | 4,5 | 40,5 |
81 | IM | Biriukov Nikolai | UKR | 2372 | 4,5 | 40,0 |
82 | WGM | Rodshtein Tereza | CZE | 2254 | 4,5 | 40,0 |
83 | | Poysti Nathanael | GER | 2193 | 4,5 | 39,0 |
84 | | Tancsa Tamas | HUN | 2026 | 4,5 | 38,5 |
85 | | Vrabec Milos | CZE | 2144 | 4,5 | 38,0 |
86 | FM | Burnett Andrew | SCO | 2134 | 4,5 | 38,0 |
87 | | Petr Jan | CZE | 2121 | 4,5 | 37,5 |
88 | | Sielicki Tomasz | POL | 1996 | 4,5 | 37,5 |
89 | | Galicek Stanislav | CZE | 2133 | 4,5 | 37,0 |
90 | | Meszaros Ludek | CZE | 2111 | 4,5 | 36,5 |
91 | | Novotny Martin | CZE | 2069 | 4,5 | 36,0 |
92 | WFM | De Seroux Camille | SUI | 2160 | 4,5 | 35,5 |
93 | FM | Holemar David | CZE | 2309 | 4,5 | 35,0 |
94 | FM | Hrbolka Ladislav | CZE | 2107 | 4,5 | 35,0 |
95 | | Meers Hubert | POL | 2022 | 4,5 | 35,0 |
96 | | Skalsky Alexandr | CZE | 2103 | 4,5 | 34,5 |
97 | | Steiner Juraj | CZE | 1907 | 4,5 | 34,5 |
98 | | Trapl Dalibor | CZE | 2047 | 4,5 | 33,0 |
99 | FM | Lys Josef | CZE | 2186 | 4,5 | 32,0 |
100 | | Vavruska Antonin | CZE | 2054 | 4,5 | 31,5 |
101 | | Gerlach Felix Tobias | GER | 2036 | 4,0 | 40,0 |
102 | | Paprocki Jaroslaw | POL | 2206 | 4,0 | 40,0 |
103 | FM | Pettersson Lars-Erik | SWE | 2295 | 4,0 | 39,5 |
104 | | Vetrovsky Michal | CZE | 2072 | 4,0 | 39,5 |
105 | | Malecki Rafal | POL | 2068 | 4,0 | 39,5 |
106 | | Simecek Bohumil | CZE | 2098 | 4,0 | 39,0 |
107 | | Dette Jan | GER | 2128 | 4,0 | 39,0 |
108 | | Kemarsky Alexander | ISR | 2195 | 4,0 | 38,5 |
109 | | Van Foreest Machteld | NED | 2033 | 4,0 | 37,5 |
110 | | Giacomini Hector | FRA | 2176 | 4,0 | 37,5 |
111 | | Stary Lukas | CZE | 1877 | 4,0 | 36,5 |
112 | | Kucera Tomas | CZE | 2013 | 4,0 | 35,5 |
113 | | Kaplan Daniel | CZE | 2037 | 4,0 | 35,0 |
114 | | Koubova Anna Marie | CZE | 2038 | 4,0 | 35,0 |
115 | CM | Nurgaliyev Sauat | KAZ | 1678 | 4,0 | 34,5 |
116 | | Staszko Martin | CZE | 2041 | 4,0 | 34,0 |
117 | WFM | Folkova Martina | CZE | 2001 | 4,0 | 32,0 |
118 | | Babicka Michal | CZE | 2022 | 4,0 | 32,0 |
119 | | Stevik Patrik | SVK | 1918 | 4,0 | 31,0 |
120 | | Gschwendtner Stanislav | CZE | 2025 | 3,5 | 39,5 |
121 | | Zvolensky David | CZE | 2111 | 3,5 | 39,0 |
| | Hurtak Otto | CZE | 2015 | 3,5 | 39,0 |
123 | FM | Pacl Vaclav | CZE | 2028 | 3,5 | 38,5 |
124 | | Kalinowska Zuzanna | POL | 2062 | 3,5 | 37,5 |
125 | WCM | Pribylova Sofie | CZE | 2031 | 3,5 | 37,0 |
126 | | Slabicki Andrzej | POL | 1940 | 3,5 | 36,5 |
127 | | Vrchotka Josef | CZE | 1993 | 3,5 | 36,0 |
128 | | Vedrickiene Jovita | LTU | 2063 | 3,5 | 36,0 |
129 | | Kotrba Tomas | CZE | 2005 | 3,5 | 35,5 |
130 | FM | Vokoun Jan | CZE | 2121 | 3,5 | 34,5 |
131 | | Husa Daniel | CZE | 1700 | 3,5 | 34,5 |
132 | | Puchovsky Ladislav | SVK | 1958 | 3,5 | 33,5 |
133 | | Plasil Petr | CZE | 1989 | 3,5 | 33,5 |
134 | | Plesek Jiri | CZE | 2162 | 3,5 | 32,5 |
135 | | Machala Vladislav | CZE | 2028 | 3,5 | 32,5 |
136 | | Ruzicka Filip | CZE | 1780 | 3,5 | 32,5 |
137 | | Splichal Stanislav | CZE | 2142 | 3,5 | 32,0 |
138 | | Matei Adrian | ROU | 1890 | 3,5 | 31,5 |
139 | | Hak David | CZE | 2026 | 3,5 | 31,5 |
140 | | Michel Ladislav | CZE | 1769 | 3,5 | 30,5 |
141 | | Nespor Ivan | CZE | 1735 | 3,5 | 29,5 |
142 | | Skou Niels | DEN | 2057 | 3,0 | 36,5 |
143 | | Oburka Vladislav | CZE | 1811 | 3,0 | 34,0 |
144 | | Docekalova Alexandra | CZE | 1880 | 3,0 | 33,0 |
| | Grecny Karol | CZE | 1853 | 3,0 | 33,0 |
146 | | Feierfeil Jiri | CZE | 1661 | 3,0 | 32,0 |
147 | | Siewert Wolfgang | GER | 1815 | 3,0 | 31,0 |
148 | | Bauer Jan | CZE | 1719 | 3,0 | 31,0 |
149 | | Markovic Nikola | CZE | 0 | 3,0 | 30,0 |
150 | | Kleprlik Jan | CZE | 1471 | 3,0 | 30,0 |
151 | | Hacaperka Michal | CZE | 1901 | 3,0 | 28,5 |
152 | | Tomanek Karel | CZE | 1360 | 3,0 | 27,0 |
153 | | Marhan Frantisek | CZE | 1616 | 3,0 | 25,0 |
154 | | Tesar Jakub | CZE | 1409 | 3,0 | 25,0 |
155 | | Tichy Tomas | CZE | 1289 | 3,0 | 24,5 |
156 | | Olszewska Wiktoria | POL | 1306 | 3,0 | 24,0 |
157 | FM | Bartos Jan | CZE | 2204 | 2,5 | 37,0 |
158 | | Kubik Jaroslav | CZE | 1716 | 2,5 | 32,0 |
159 | | Vorsilka Jiri | CZE | 1584 | 2,5 | 31,5 |
160 | | Brhlik Antonin | CZE | 1635 | 2,5 | 29,0 |
161 | | Ananya Parikh | USA | 1249 | 2,5 | 25,5 |
162 | | Chon Jeremy | CZE | 0 | 2,5 | 25,0 |
163 | | Paseka Christian | AUT | 1622 | 2,0 | 30,0 |
164 | | Veselsky Jan | CZE | 1561 | 2,0 | 30,0 |
165 | | Krueger Thomas | GER | 1591 | 2,0 | 29,5 |
166 | | Umetbaew Fljur | RUS | 0 | 2,0 | 28,5 |
167 | | Zabehlicky Jiri | CZE | 1496 | 2,0 | 27,5 |
168 | | Pietryk Joanna | POL | 1110 | 2,0 | 26,0 |
169 | | Glacner Karel | CZE | 1474 | 2,0 | 25,5 |
170 | | Moura Smith Victor Marcos | CZE | 0 | 1,0 | 26,5 |
171 | | Svoboda Daniel | CZE | 1457 | 1,0 | 25,0 |
172 | | Vavrova Jirina | CZE | 1097 | 1,0 | 22,0 |
Final Round Results
Bo. | | Name | ELO | Pts. | Result | Pts. | | Name | ELO |
---|
1 | GM | Vorobiov Evgeny E. | 2566 | 6 | ½ - ½ | 7 | GM | Stefansson Hannes | 2523 |
2 | IM | Stany G.A. | 2507 | 6½ | ½ - ½ | 6½ | | Bakhmatsky Vladislav | 2419 |
3 | IM | Kashlinskaya Alina | 2470 | 6 | ½ - ½ | 6 | GM | Sedlak Nikola | 2605 |
4 | GM | Zubov Alexander | 2605 | 6 | 1 - 0 | 6 | GM | Rasik Vitezslav | 2463 |
5 | IM | Cernousek Lukas | 2429 | 6 | ½ - ½ | 6 | GM | Demuth Adrien | 2510 |
6 | IM | Rakesh Kumar Jena | 2416 | 6 | 0 - 1 | 6 | IM | Kriebel Tadeas | 2507 |
7 | GM | Gasanov Eldar | 2500 | 6 | 1 - 0 | 6 | IM | Stachowiak Kamil | 2433 |
8 | GM | Van Den Doel Erik | 2610 | 5½ | 1 - 0 | 6 | FM | Shagbazyan Taron | 2421 |
9 | FM | Vedrickas Tautvydas | 2390 | 5½ | 0 - 1 | 5½ | GM | Bernadskiy Vitaliy | 2581 |
10 | IM | Plischki Sebastian | 2397 | 5½ | ½ - ½ | 5½ | IM | Nguyen Piotr | 2419 |
11 | IM | Akash G | 2411 | 5½ | 0 - 1 | 5½ | IM | Lavrov Maxim | 2387 |
12 | IM | Souleidis Georgios | 2423 | 5 | 1 - 0 | 5½ | IM | Suarez Uriel Adrian | 2395 |
13 | FM | Rudolf Michal | 2334 | 5 | ½ - ½ | 5 | GM | Sivuk Vitaly | 2514 |
14 | IM | Pulpan Jakub | 2417 | 5 | 1 - 0 | 5 | FM | Serrano Salvador Eduardo | 2325 |
15 | FM | Malik Jan | 2304 | 5 | 0 - 1 | 5 | FM | Salimova Nurgyul | 2414 |
16 | IM | Yandarbiev Ruslan | 2302 | 5 | 0 - 1 | 5 | IM | Rakotomaharo Fy Antenaina | 2409 |
17 | FM | Sokolov Alexander | 2393 | 5 | 0 - 1 | 5 | FM | Goluch Piotr | 2300 |
18 | IM | Henni Mohamed | 2282 | 5 | ½ - ½ | 5 | IM | Szotkowski Jakub | 2383 |
19 | FM | Gschnitzer Adrian | 2364 | 5 | 1 - 0 | 5 | FM | Sorm Daniel | 2308 |
20 | | Ashwath R. | 2364 | 5 | ½ - ½ | 5 | FM | Svanda Ondrej | 2298 |
21 | | Vybiral Zdenek | 2274 | 5 | ½ - ½ | 5 | FM | Sharashenidze Akaki | 2353 |
22 | FM | Afanasiev Vadim | 2248 | 5 | 0 - 1 | 5 | | Kozusek Daniel | 2350 |
23 | FM | Martin Duque Jesus | 2347 | 5 | ½ - ½ | 5 | | Kunal M. | 2258 |
24 | IM | Klima Lukas | 2343 | 5 | ½ - ½ | 5 | | Dong Bao Nghia | 2180 |
25 | IM | Babula Milan | 2225 | 4½ | ½ - ½ | 4½ | IM | Butkiewicz Lukasz | 2447 |
26 | WIM | Petrova Kristyna | 2240 | 4½ | ½ - ½ | 4½ | IM | Sabuk Piotr | 2391 |
27 | GM | Ivanov Mikhail M | 2383 | 4½ | ½ - ½ | 4½ | FM | Gayun Dmytro | 2260 |
28 | FM | Kramer Julian | 2380 | 4½ | ½ - ½ | 4½ | | Benes Miroslav | 2074 |
29 | IM | Skomorokhin Roman | 2323 | 4½ | 1 - 0 | 4½ | | Sielicki Tomasz | 1996 |
30 | | Slampa Jan | 2255 | 4½ | 0 - 1 | 4½ | FM | Gajic Mladen | 2322 |
31 | CM | Krzywda Andrzej | 2188 | 4½ | 0 - 1 | 4½ | FM | Kueppers Timo | 2303 |
32 | | Folk Petr | 2177 | 4½ | 0 - 1 | 4½ | FM | Belous Mikhail | 2300 |
33 | | Petr Jan | 2121 | 4½ | 0 - 1 | 4½ | FM | Simek Petr (86) | 2290 |
34 | | Novotny Martin | 2069 | 4½ | 0 - 1 | 4½ | | Chittka Julius | 2288 |
35 | | Steiner Juraj | 1907 | 4½ | 0 - 1 | 4½ | | Docekal Jan | 2269 |
36 | FM | Holemar David | 2309 | 4 | ½ - ½ | 4½ | IM | Chudinovskikh Alexander M | 2206 |
37 | IM | Freisler Pavel | 2238 | 4 | ½ - ½ | 4 | | Kaderabek Jiri | 2120 |
38 | FM | Burnett Andrew | 2134 | 4 | ½ - ½ | 4 | FM | Jedlicka Ales | 2238 |
39 | | Paprocki Jaroslaw | 2206 | 4 | 0 - 1 | 4 | | Mulenko Alexander | 2119 |
40 | | Kemarsky Alexander | 2195 | 4 | 0 - 1 | 4 | WFM | Zubova Mariya | 2117 |
41 | FM | Hrbolka Ladislav | 2107 | 4 | ½ - ½ | 4 | | Poysti Nathanael | 2193 |
42 | | Simecek Bohumil | 2098 | 4 | 0 - 1 | 4 | FM | Lacrosse Marc | 2182 |
43 | | Ziogas Modestas | 2092 | 4 | 1 - 0 | 4 | | Giacomini Hector | 2176 |
44 | | Trapl Dalibor | 2047 | 4 | ½ - ½ | 4 | FM | Martynyuk Elizaveta | 2160 |
45 | | Tancsa Tamas | 2026 | 4 | ½ - ½ | 4 | WFM | De Seroux Camille | 2160 |
46 | WIM | Kubicka Anna | 2152 | 4 | 1 - 0 | 4 | | Malecki Rafal | 2068 |
47 | CM | Haase Pavel | 2137 | 4 | + - - | 4 | | Kucera Tomas | 2013 |
48 | IM | Biriukov Nikolai | 2372 | 3½ | 1 - 0 | 4 | | Van Foreest Machteld | 2033 |
49 | WGM | Rodshtein Tereza | 2254 | 3½ | 1 - 0 | 3½ | FM | Pacl Vaclav | 2028 |
50 | | Hak David | 2026 | 3½ | 0 - 1 | 3½ | FM | Lys Josef | 2186 |
51 | | Hurtak Otto | 2015 | 3½ | 0 - 1 | 3½ | | Vrabec Milos | 2144 |
52 | | Galicek Stanislav | 2133 | 3½ | 1 - 0 | 3½ | | Gschwendtner Stanislav | 2025 |
53 | WCM | Pribylova Sofie | 2031 | 3½ | 0 - 1 | 3½ | | Meszaros Ludek | 2111 |
54 | | Kotrba Tomas | 2005 | 3½ | - - + | 3½ | | Skalsky Alexandr | 2103 |
55 | | Ludvik Tomas | 2172 | 4½ | 1 - 0 | 4½ | IM | Scerbin Dmitrij | 2290 |
56 | | Stary Lukas | 1877 | 3½ | ½ - ½ | 3½ | | Vetrovsky Michal | 2072 |
57 | | Vedrickiene Jovita | 2063 | 3½ | 0 - 1 | 3½ | | Meers Hubert | 2022 |
58 | | Slabicki Andrzej | 1940 | 3½ | 0 - 1 | 3½ | | Vavruska Antonin | 2054 |
59 | CM | Nurgaliyev Sauat | 1678 | 3½ | ½ - ½ | 3½ | | Staszko Martin | 2041 |
60 | | Gerlach Felix Tobias | 2036 | 3½ | ½ - ½ | 3½ | WFM | Folkova Martina | 2001 |
61 | FM | Vokoun Jan | 2121 | 3 | ½ - ½ | 3½ | | Stevik Patrik | 1918 |
62 | FM | Pettersson Lars-Erik | 2295 | 3 | 1 - 0 | 3 | | Docekalova Alexandra | 1880 |
63 | | Puchovsky Ladislav | 1958 | 3 | ½ - ½ | 3 | | Plesek Jiri | 2162 |
64 | | Splichal Stanislav | 2142 | 3 | ½ - ½ | 3 | | Ruzicka Filip | 1780 |
65 | | Dette Jan | 2128 | 3 | 1 - 0 | 3 | | Grecny Karol | 1853 |
66 | | Koubova Anna Marie | 2038 | 3 | 1 - 0 | 3 | | Oburka Vladislav | 1811 |
67 | | Hacaperka Michal | 1901 | 3 | 0 - 1 | 3 | | Kaplan Daniel | 2037 |
68 | | Babicka Michal | 2022 | 3 | 1 - 0 | 3 | | Bauer Jan | 1719 |
69 | | Paseka Christian *) | 1622 | 2 | 0 - 1 | 2 | | Tesar Jakub | 1409 |
70 | | Nespor Ivan | 1735 | 3 | ½ - ½ | 3 | | Vrchotka Josef | 1993 |
71 | | Plasil Petr | 1989 | 3 | ½ - ½ | 3 | | Husa Daniel | 1700 |
72 | | Zvolensky David | 2111 | 2½ | 1 - 0 | 3 | | Feierfeil Jiri | 1661 |
73 | | Kubik Jaroslav | 1716 | 2½ | 0 - 1 | 2½ | | Kalinowska Zuzanna | 2062 |
74 | | Machala Vladislav | 2028 | 2½ | 1 - 0 | 2½ | | Brhlik Antonin | 1635 |
75 | | Matei Adrian | 1890 | 2½ | 1 - 0 | 2½ | | Chon Jeremy | 1000 |
76 | | Siewert Wolfgang | 1815 | 2½ | ½ - ½ | 2½ | | Markovic Nikola | 1000 |
77 | | Vorsilka Jiri | 1584 | 2½ | 0 - 1 | 2½ | | Michel Ladislav | 1769 |
78 | | Marhan Frantisek | 1616 | 2 | + - - | 2 | | Umetbaew Fljur | 1000 |
79 | | Kleprlik Jan | 1471 | 2 | 1 - 0 | 2 | | Krueger Thomas | 1591 |
80 | | Tomanek Karel | 1360 | 2 | 1 - 0 | 2 | | Veselsky Jan | 1561 |
81 | | Zabehlicky Jiri | 1496 | 2 | 0 - 1 | 2 | | Tichy Tomas | 1289 |
82 | | Olszewska Wiktoria | 1306 | 2 | 1 - 0 | 2 | | Glacner Karel | 1474 |
83 | | Ananya Parikh | 1249 | 2 | ½ - ½ | 1½ | | Pietryk Joanna | 1110 |
84 | | Moura Smith Victor Marcos | 1000 | 0 | 1 - 0 | 1 | | Vavrova Jirina | 1097 |
85 | GM | Popovic Dusan | 2511 | 5 | 0 | | | not paired | |
86 | FM | Bartos Jan | 2204 | 2½ | 0 | | | not paired | |
87 | | Skou Niels | 2057 | 3 | 0 | | | not paired | |
88 | | Svoboda Daniel | 1457 | 1 | 0 | | | not paired | |
Starting Rank
No. | | Name | FIDE ID | FED | ELO |
---|
1 | GM | Van Den Doel Erik | 1003720 | NED | 2610 |
2 | GM | Sedlak Nikola | 922900 | SRB | 2605 |
3 | GM | Zubov Alexander | 14109409 | UKR | 2605 |
4 | GM | Bernadskiy Vitaliy | 14100371 | UKR | 2581 |
5 | GM | Vorobiov Evgeny E. | 4121341 | RUS | 2566 |
6 | GM | Stefansson Hannes | 2300087 | ISL | 2523 |
7 | GM | Sivuk Vitaly | 14116502 | UKR | 2514 |
8 | GM | Popovic Dusan | 927031 | SRB | 2511 |
9 | GM | Demuth Adrien | 642274 | FRA | 2510 |
10 | IM | Kriebel Tadeas | 330027 | CZE | 2507 |
11 | IM | Stany G.A. | 5029104 | IND | 2507 |
12 | GM | Gasanov Eldar | 14104466 | UKR | 2500 |
13 | IM | Kashlinskaya Alina | 4198026 | RUS | 2470 |
14 | GM | Rasik Vitezslav | 300306 | CZE | 2463 |
15 | IM | Butkiewicz Lukasz | 1122428 | POL | 2447 |
16 | IM | Stachowiak Kamil | 1119966 | POL | 2433 |
17 | IM | Cernousek Lukas | 311707 | CZE | 2429 |
18 | IM | Souleidis Georgios | 4206827 | GRE | 2423 |
19 | FM | Shagbazyan Taron | 14122073 | UKR | 2421 |
20 | IM | Nguyen Piotr | 1127993 | POL | 2419 |
21 | | Bakhmatsky Vladislav | 14124890 | UKR | 2419 |
22 | IM | Pulpan Jakub | 302759 | CZE | 2417 |
23 | IM | Rakesh Kumar Jena | 5084822 | IND | 2416 |
24 | FM | Salimova Nurgyul | 2915138 | BUL | 2414 |
25 | IM | Akash G | 5040299 | IND | 2411 |
26 | IM | Rakotomaharo Fy Antenaina | 13100050 | MAD | 2409 |
27 | IM | Plischki Sebastian | 4637143 | GER | 2397 |
28 | IM | Suarez Uriel Adrian | 22230874 | ESP | 2395 |
29 | FM | Sokolov Alexander | 4119177 | CZE | 2393 |
30 | IM | Sabuk Piotr | 1137565 | POL | 2391 |
31 | FM | Vedrickas Tautvydas | 12802654 | LTU | 2390 |
32 | IM | Lavrov Maxim | 4166418 | RUS | 2387 |
33 | GM | Ivanov Mikhail M | 4114906 | RUS | 2383 |
34 | IM | Szotkowski Jakub | 330590 | CZE | 2383 |
35 | FM | Kramer Julian | 12921742 | GER | 2380 |
36 | IM | Biriukov Nikolai | 14103842 | UKR | 2372 |
37 | FM | Gschnitzer Adrian | 1270337 | GER | 2364 |
38 | | Ashwath R. | 5021049 | IND | 2364 |
39 | FM | Sharashenidze Akaki | 13601679 | CZE | 2353 |
40 | | Kozusek Daniel | 349500 | CZE | 2350 |
41 | FM | Martin Duque Jesus | 2208954 | ESP | 2347 |
42 | IM | Klima Lukas | 307548 | CZE | 2343 |
43 | FM | Rudolf Michal | 1106210 | POL | 2334 |
44 | FM | Serrano Salvador Eduardo | 2214075 | CZE | 2325 |
45 | IM | Skomorokhin Roman | 4112610 | RUS | 2323 |
46 | FM | Gajic Mladen | 1709178 | SWE | 2322 |
47 | FM | Holemar David | 307009 | CZE | 2309 |
48 | FM | Sorm Daniel | 5400139 | CZE | 2308 |
49 | FM | Malik Jan | 317500 | CZE | 2304 |
50 | FM | Kueppers Timo | 16205820 | GER | 2303 |
51 | IM | Yandarbiev Ruslan | 4115023 | RUS | 2302 |
52 | FM | Belous Mikhail | 14127555 | UKR | 2300 |
53 | FM | Goluch Piotr | 1137840 | POL | 2300 |
54 | FM | Svanda Ondrej | 359670 | CZE | 2298 |
55 | FM | Pettersson Lars-Erik | 1700634 | SWE | 2295 |
56 | IM | Scerbin Dmitrij | 4118464 | RUS | 2290 |
57 | FM | Simek Petr (86) | 319260 | CZE | 2290 |
58 | | Chittka Julius | 12954772 | GER | 2288 |
59 | IM | Henni Mohamed | 7900171 | ALG | 2282 |
60 | | Vybiral Zdenek | 305200 | CZE | 2274 |
61 | | Docekal Jan | 320625 | CZE | 2269 |
62 | FM | Gayun Dmytro | 14141434 | UKR | 2260 |
63 | | Kunal M. | 5018250 | IND | 2258 |
64 | | Slampa Jan | 332330 | CZE | 2255 |
65 | WGM | Rodshtein Tereza | 325449 | CZE | 2254 |
66 | FM | Afanasiev Vadim | 4128257 | RUS | 2248 |
67 | WIM | Petrova Kristyna | 309672 | CZE | 2240 |
68 | IM | Freisler Pavel | 301477 | CZE | 2238 |
69 | FM | Jedlicka Ales | 304824 | CZE | 2238 |
70 | IM | Babula Milan | 300632 | CZE | 2225 |
71 | IM | Chudinovskikh Alexander M | 4106083 | RUS | 2206 |
72 | | Paprocki Jaroslaw | 1122274 | POL | 2206 |
73 | FM | Bartos Jan | 315060 | CZE | 2204 |
74 | | Kemarsky Alexander | 2814196 | ISR | 2195 |
75 | | Poysti Nathanael | 24622133 | GER | 2193 |
76 | CM | Krzywda Andrzej | 1114565 | POL | 2188 |
77 | FM | Lys Josef | 302244 | CZE | 2186 |
78 | FM | Lacrosse Marc | 200921 | BEL | 2182 |
79 | | Dong Bao Nghia | 12400343 | VIE | 2180 |
80 | | Folk Petr | 302996 | CZE | 2177 |
81 | | Giacomini Hector | 605352 | FRA | 2176 |
82 | | Ludvik Tomas | 367664 | CZE | 2172 |
83 | | Plesek Jiri | 305146 | CZE | 2162 |
84 | FM | Martynyuk Elizaveta | 24128511 | RUS | 2160 |
85 | WFM | De Seroux Camille | 1305620 | SUI | 2160 |
86 | WIM | Kubicka Anna | 1152254 | POL | 2152 |
87 | | Vrabec Milos | 338982 | CZE | 2144 |
88 | | Splichal Stanislav | 310476 | CZE | 2142 |
89 | CM | Haase Pavel | 360392 | CZE | 2137 |
